diff --git a/README.md b/README.md
index cc1b470..3f93af0 100644
--- a/README.md
+++ b/README.md
@@ -182,8 +182,6 @@ python evaluate.py
| 125-dpd | 35.79 |
| 250-dpd | **40.38** |
-
-
## Prompt Learning Experiments
### Install the requirements
@@ -266,9 +264,6 @@ python evaluate.py -o path/to/outputs/file
| | w = 0.1 | w = 0.3 | w = 0.5 | w = 0.7 |
| Dataset | JGA | JGA* | JGA | JGA* | JGA | JGA* | JGA | JGA* |
| 5-dpd | 30.66 | 71.04 | 31.67 | 73.19 | 30.77 | 72.85 | 29.98 | 70.93 |
| 10-dpd | 42.65 | 86.43 | 41.18 | 83.48 | 40.05 | 80.77 | 40.38 | 85.18 |
| 50-dpd | 47.06 | 91.63 | 46.49 | 91.18 | 47.04 | 91.18 | 46.27 | 90.05 |
| 100-dpd | 47.74 | 92.31 | 48.42 | 92.42 | 48.19 | 92.65 | 48.3 | 92.65 |
| 125-dpd | 46.49 | 91.86 | 46.15 | 91.18 | 46.83 | 91.74 | 46.15 | 90.95 |
| 250-dpd | 47.06 | 92.08 | 47.62 | 92.65 | 47.4 | 92.31 | 47.17 | 92.09 |
-
-
-
## Multi-prompt Learning Experiments
### Prompt Ensemble
@@ -316,8 +311,6 @@ sh test_prompting.sh -m
| 250-dpd | 48.30 | 93.44 |
-
-
### Prompt Augmentation
Prompt Augmentation, also called *demonstration learning*, provides a few additional *answered prompts* that can demonstrate to the PLM, how the actual prompt slot can be answered. Sample selection of answered prompts are hand-crafted and hand-picked manually. Experiments are performed on different sets of *answered prompts*.
@@ -330,14 +323,7 @@ sh test_prompting.sh -m
#### Results from Prompt Augmentation
| Sample 1 | Sample 2 |
- | Data | JGA | JGA* | JGA | JGA* |
| 5-dpd | 26.02 | 58.6 | 27.6 | 59.39 |
| 10-dpd | 33.26 | 70.14 | 34.95 | 77.94 |
| 50-dpd | 38.8 | 71.38 | 39.77 | 74.55 |
| 100-dpd | 35.97 | 70.89 | 38.46 | 74.89 |
| 125-dpd | 36.09 | 73.08 | 36.18 | 76.47 |
| 250-dpd | 35.63 | 72.9 | 38.91 | 76.7 |
-
-
-
-
-### Comparison of all the results
-
-
+ | Data | JGA | JGA* | JGA | JGA* |
| 5-dpd | 26.02 | 58.6 | 27.6 | 59.39 |
| 10-dpd | 33.26 | 70.14 | 34.95 | 77.94 |
| 50-dpd | 38.8 | 71.38 | 39.77 | 74.55 |
| 100-dpd | 35.97 | 70.89 | 38.46 | 74.89 |
| 125-dpd | 36.09 | 73.08 | 36.18 | 76.47 |
| 250-dpd | 35.63 | 72.9 | 38.91 | 76.7 |
## Analysis